HKM Titanium Style Riding Boots Extra Short Width L - Black, front view of the pair
HKM Titanium Style Riding Boots Extra Short Width L - Black, view of the sole
HKM Titanium Style Riding Boots Extra Short Width L - Black, front view of one boot, laced
HKM Titanium Style Riding Boots Extra Short Width L - Black, side view of one boot, laced
HKM Titanium Style Riding Boots Extra Short Width L - Black, side view of one boot, showing the lining
HKM Titanium Style Riding Boots Extra Short Width L - Black, back view of one boot, showing the zip
HKM Titanium Style Riding Boots Extra Short Width L - Black, worn by a rider, walking
HKM Titanium Style Riding Boots Extra Short Width L - Black, worn by a rider, standing
HKM Titanium Style Riding Boots Extra Short Width L - Black, worn by a rider, side view
HKM Titanium Style Riding Boots Extra Short Width L - Black, worn by a rider, close-up of the boots

HKM Titanium Style Riding Boots Extra Short Width L - Black

Regular price$415.00
/
Tax included. Shipping calculated at checkout.

Use this size guide to find the right size in HKM riding boots. Each style has its own table, because the calf width and shaft length differ from style to style. Find your style's name below.

HKM riding boot measuring diagram showing 1, the width around the calf, and 2, the length from the floor to the top of the calf
Measurement 1 is taken around the calf, measurement 2 from the floor to the top of the calf.

How to measure:

  • Calf width: measure around the widest part of your calf.
  • Shaft length: measure from the floor to the top of your calf.

Stockholm Winter riding boots

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
28 27.0 27.5
29 27.5 28.5
30 28.0 29.5
31 29.0 31.0
32 30.0 32.0
33 31.0 33.0
34 32.0 34.0
35 34.5 38.0
36 37.0 43.0
37 38.0 44.0
38 38.5 44.0
39 39.0 45.5
40 39.5 46.5
41 40.0 47.5
42 40.0 48.0
43 41.0 48.5
44 41.5 49.0

Country Arctic riding boots

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm) 1 Calf width (inch) 2 Shaft length (inch)
36 35.0 43.0 13.78 16.93
37 36.0 43.5 14.17 17.13
38 37.0 44.0 14.57 17.32
39 38.0 45.0 14.96 17.72
40 38.0 45.5 14.96 17.91
41 39.0 46.0 15.35 18.11
42 39.0 46.5 15.35 18.31
43 40.0 47.5 15.75 18.70
44 40.0 48.5 15.75 19.09
45 41.0 49.5 16.14 19.49

Country Winter riding boots

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm) 1 Calf width (inch) 2 Shaft length (inch)
36 33.5 - 36.5 43.0 13.19 - 14.37 16.93
37 34.5 - 37.5 43.5 13.58 - 14.76 17.13
38 35.5 - 38.5 44.0 13.98 - 15.16 17.32
39 36.5 - 39.5 45.0 14.37 - 15.55 17.72
40 36.5 - 39.5 45.5 14.37 - 15.55 17.91
41 37.5 - 40.5 46.0 14.76 - 15.94 18.11
42 37.5 - 40.5 46.5 14.76 - 15.94 18.31
43 38.5 - 41.5 47.5 15.16 - 16.34 18.70
44 38.5 - 41.5 48.5 15.16 - 16.34 19.09
45 39.5 - 42.5 49.5 15.55 - 16.73 19.49

Flex Country riding boots, standard length/width

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm) 1 Calf width (inch) 2 Shaft length (inch)
36 34.0 42.0 13.39 16.54
37 35.0 44.0 13.78 17.32
38 36.0 46.0 14.17 18.11
39 37.0 47.0 14.57 18.50
40 37.0 47.0 14.57 18.50
41 38.0 47.0 14.96 18.50
42 38.0 48.0 14.96 18.90
43 39.0 48.0 15.35 18.90
44 39.0 49.0 15.35 19.29
45 40.0 50.0 15.75 19.69
46 41.0 50.0 16.14 19.69

Flex Country riding boots, short/normal width

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm) 1 Calf width (inch) 2 Shaft length (inch)
36 35.0 41.0 13.78 16.14
37 36.0 41.0 14.17 16.14
38 36.5 42.0 14.37 16.54
39 37.5 43.0 14.76 16.93
40 38.0 43.0 14.96 16.93
41 38.5 44.0 15.16 17.32
42 39.0 44.0 15.35 17.32
43 39.0 45.0 15.35 17.72
44 40.0 46.0 15.75 18.11
45 41.0 46.0 16.14 18.11
46 42.0 47.0 16.54 18.50

Husky winter thermo boots

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm) 1 Calf width (inch) 2 Shaft length (inch)
29 30.5 27.0 12.01 10.63
30 30.5 27.0 12.01 10.63
31 32.5 30.0 12.80 11.81
32 32.5 30.0 12.80 11.81
33 34.5 33.0 13.58 12.99
34 34.5 33.0 13.58 12.99
35 36.5 36.0 14.37 14.17
36 36.5 36.0 14.37 14.17
37 38.5 39.0 15.16 15.35
38 38.5 39.0 15.16 15.35
39 40.0 40.0 15.75 15.75
40 40.0 40.0 15.75 15.75
41 41.5 41.0 16.34 16.14
42 41.5 41.0 16.34 16.14
43 43.0 42.5 16.93 16.73
44 43.0 42.5 16.93 16.73
45 44.5 43.5 17.52 17.13
46 44.5 43.5 17.52 17.13

Kodiak winter thermo boots

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
32 35.5 29.5
33 36.5 30.5
34 36.5 31.5
35 38.5 32.5
36 38.5 38.0
37 40.5 38.5
38 40.5 38.5
39 42.5 39.0
40 42.5 39.0
41 44.5 39.5
42 44.5 39.5
43 45.5 40.0
44 45.5 40.0
45 46.5 40.5
46 46.5 40.5

Meghan winter boots

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
36 37.0 37.5
37 38.0 38.0
38 39.0 39.0
39 40.0 40.0
40 41.0 40.5
41 41.5 41.5

Titanium Style riding boots, short, width S

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
36 29.5 - 33.0 43.5
37 30.0 - 33.5 44.0
38 30.5 - 34.0 44.5
39 31.0 - 34.5 45.0
40 33.0 - 36.5 45.5
41 33.5 - 37.0 46.0
42 34.0 - 37.5 46.5

Titanium Style riding boots, short, width M

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
36 32.5 - 36.0 43.5
37 33.0 - 36.5 44.0
38 33.5 - 37.0 44.5
39 34.0 - 37.5 45.0
40 36.0 - 39.5 45.5
41 36.5 - 40.0 46.0
42 37.0 - 40.5 46.5

Titanium Style riding boots, short, width XL

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
36 38.5 - 42.0 43.5
37 39.0 - 42.5 44.0
38 39.5 - 43.0 44.5
39 40.0 - 43.5 45.0
40 42.0 - 45.5 45.5
41 42.5 - 46.0 46.0
42 43.0 - 46.5 46.5

Titanium Style riding boots, extra short, width L

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
36 35.5 - 39.0 41.5
37 36.0 - 39.5 42.0
38 36.5 - 40.0 42.5
39 37.0 - 40.5 43.0
40 39.0 - 42.5 43.5
41 39.5 - 43.0 44.0
42 40.0 - 43.5 44.5

Titanium Style riding boots, extra short, width XL

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
36 38.5 - 42.0 41.5
37 39.0 - 42.5 42.0
38 39.5 - 43.0 42.5
39 40.0 - 43.5 43.0
40 42.0 - 45.5 43.5
41 42.5 - 46.0 44.0
42 43.0 - 46.5 44.5

Valencia Kids riding boots, standard length/width

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
34 30.5 - 33.5 35.0
35 31.5 - 34.5 36.5
36 32.0 - 35.0 38.0
37 32.5 - 35.5 39.0
38 33.0 - 36.0 40.0
39 34.0 - 37.0 42.0
40 35.0 - 38.0 44.0

Valencia Kids riding boots, standard length/narrow

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
34 25.5 - 28.5 34.0
35 26.5 - 29.5 35.0
36 27.5 - 30.5 37.0
37 29.0 - 32.0 39.5
38 31.0 - 34.0 42.0
39 31.0 - 34.0 43.0
40 32.0 - 35.0 44.0
41 32.0 - 35.0 46.0

Valencia Kids riding boots, long/extra slim

Shoe size (EU) 1 Calf width (cm) 2 Shaft length (cm)
34 25.5 - 28.5 39.0
35 26.5 - 29.5 41.5
36 27.5 - 30.5 43.0
37 29.0 - 32.0 44.0
38 31.0 - 34.0 45.0
39 31.0 - 34.0 46.0
40 32.0 - 35.0 47.5
41 33.0 - 36.0 49.0

This size chart is a guideline. Measurements are supplied by HKM.

Size
  • ✓ Cow leather uppers with calf leather lining
  • ✓ Memory foam inner sole and extra soft lining
  • ✓ Spur rest with 3 positions
  • ✓ Elasticated lacing and insert for adjustment
  • ✓ Extra short height in width L
Special order item · Est. delivery: 28 October – 06 November

The HKM Titanium Style Riding Boots in Black are extra short leather riding boots in width L, with cow leather uppers and a calf leather lining. The slim look is finished with a cap toe, elasticated lacing, an extra sturdy zip and a press stud fastener.

A memory foam inner sole and an extra soft lining add comfort. The spur rest has three positions, an elasticated insert allows adjustment, and a silicone print on the inner lining helps keep the boot leg in place. The soles are stitched on.

Materials

Material composition: synthetic sole

This product is sourced from our European suppliers and dispatched from our UK warehouse. The estimated delivery date is shown on this page and in your cart.

You’ll receive a dispatch notification with tracking as soon as your order is on its way.

For full details, see our Shipping & Delivery page.

We offer a huge range of products from Europe’s best equestrian brands. To make that possible, most items are sourced to order from our suppliers.

When you place your order, it can take a little longer than an off-the-shelf purchase, but it means you get access to the full range. You'll see an estimated delivery time here on this page, inside your cart, and also in your confirmation email. We'll also always keep you updated as much as possible with your orders progress via email.

Good to know: If your order has a mix of in-stock and sourced items, we’ll hold everything until it’s all ready to ship together. Want your in-stock items faster? Just place them as a separate order.

Any questions? Drop us a message, we’re always happy to help.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed